Calculate IPv4 and IPv6 subnet information including network address, usable host range, broadcast address, subnet mask, wildcard mask, CIDR notation, and more. Also lists all possible subnets for a given prefix.
Enter IP address and subnet mask
Enter IPv6 address and prefix length
A subnet is a logical subdivision of an IP network. Subnetting divides a large network into smaller, more manageable segments, improving performance and security. The process is governed by a subnet mask (IPv4) or prefix length (IPv6), which determines which portion of an IP address identifies the network and which identifies the host.
CIDR (Classless Inter-Domain Routing) notation expresses both the IP address and its associated routing prefix — for example, 192.168.1.0/24 means the first 24 bits are the network portion, leaving 8 bits for host addresses (254 usable hosts).
IPv4 addresses are 32-bit numbers divided into four octets. IPv6 addresses are 128-bit numbers, providing a vastly larger address space (approximately 3.4 × 10³⁸ addresses) to accommodate the growing number of internet-connected devices.
| Prefix Size | Network Mask | Usable Hosts / Subnet |
|---|---|---|
| /1 | 128.0.0.0 | 2,147,483,646 |
| /2 | 192.0.0.0 | 1,073,741,822 |
| /3 | 224.0.0.0 | 536,870,910 |
| /4 | 240.0.0.0 | 268,435,454 |
| /5 | 248.0.0.0 | 134,217,726 |
| /6 | 252.0.0.0 | 67,108,862 |
| /7 | 254.0.0.0 | 33,554,430 |
| Class A | ||
| /8 | 255.0.0.0 | 16,777,214 |
| /9 | 255.128.0.0 | 8,388,606 |
| /10 | 255.192.0.0 | 4,194,302 |
| /11 | 255.224.0.0 | 2,097,150 |
| /12 | 255.240.0.0 | 1,048,574 |
| /13 | 255.248.0.0 | 524,286 |
| /14 | 255.252.0.0 | 262,142 |
| /15 | 255.254.0.0 | 131,070 |
| Class B | ||
| /16 | 255.255.0.0 | 65,534 |
| /17 | 255.255.128.0 | 32,766 |
| /18 | 255.255.192.0 | 16,382 |
| /19 | 255.255.224.0 | 8,190 |
| /20 | 255.255.240.0 | 4,094 |
| /21 | 255.255.248.0 | 2,046 |
| /22 | 255.255.252.0 | 1,022 |
| /23 | 255.255.254.0 | 510 |
| Class C | ||
| /24 | 255.255.255.0 | 254 |
| /25 | 255.255.255.128 | 126 |
| /26 | 255.255.255.192 | 62 |
| /27 | 255.255.255.224 | 30 |
| /28 | 255.255.255.240 | 14 |
| /29 | 255.255.255.248 | 6 |
| /30 | 255.255.255.252 | 2 |
| /31 | 255.255.255.254 | 0 |
| /32 | 255.255.255.255 | 0 |
Frequently Asked Questions