How to Use This Due Date Calculator
Select a calculation method, enter the required date, then click Calculate. The calculator will estimate your due date, current pregnancy week, baby size, and a full week-by-week schedule with key milestones.
Results are estimates based on averages for a single pregnancy.
Result
Estimated Due Date
Dec 22, 2026
Current Week
Week 10(9 weeks 0 days)
Trimester
first trimester
Baby Size
1.22" (3.1 cm)
Baby Weight
0.49 oz (14 g)
Likely Conceived On
Mar 31, 2026
Week-by-Week Schedule
| Week | Date Range | Trimester | Important Milestones |
|---|---|---|---|
| Week 1 | Mar 17, 2026 – Mar 23, 2026 | first trimester | |
| Week 2 | Mar 24, 2026 – Mar 30, 2026 | ||
| Week 3 | Mar 31, 2026 – Apr 6, 2026 | Baby conceived | |
| Week 4 | Apr 7, 2026 – Apr 13, 2026 | Pregnancy test positive | |
| Week 5 | Apr 14, 2026 – Apr 20, 2026 | ||
| Week 6 | Apr 21, 2026 – Apr 27, 2026 | Heartbeat detectable by ultrasound | |
| Week 7 | Apr 28, 2026 – May 4, 2026 | ||
| Week 8 | May 5, 2026 – May 11, 2026 | ||
| Week 9 | May 12, 2026 – May 18, 2026 | ||
| Week 10 | May 19, 2026 – May 25, 2026(today) | ||
| Week 11 | May 26, 2026 – Jun 1, 2026 | ||
| Week 12 | Jun 2, 2026 – Jun 8, 2026 | ||
| Week 13 | Jun 9, 2026 – Jun 15, 2026 | second trimester | Miscarriage risk decreases |
| Week 14 | Jun 16, 2026 – Jun 22, 2026 | ||
| Week 15 | Jun 23, 2026 – Jun 29, 2026 | ||
| Week 16 | Jun 30, 2026 – Jul 6, 2026 | ||
| Week 17 | Jul 7, 2026 – Jul 13, 2026 | ||
| Week 18 | Jul 14, 2026 – Jul 20, 2026 | Baby begins making noticeable movements, can hear sounds, and gender can be found out. | |
| Week 19 | Jul 21, 2026 – Jul 27, 2026 | ||
| Week 20 | Jul 28, 2026 – Aug 3, 2026 | ||
| Week 21 | Aug 4, 2026 – Aug 10, 2026 | ||
| Week 22 | Aug 11, 2026 – Aug 17, 2026 | ||
| Week 23 | Aug 18, 2026 – Aug 24, 2026 | Premature baby may survive | |
| Week 24 | Aug 25, 2026 – Aug 31, 2026 | ||
| Week 25 | Sep 1, 2026 – Sep 7, 2026 | ||
| Week 26 | Sep 8, 2026 – Sep 14, 2026 | ||
| Week 27 | Sep 15, 2026 – Sep 21, 2026 | ||
| Week 28 | Sep 22, 2026 – Sep 28, 2026 | third trimester | Baby can breathe |
| Week 29 | Sep 29, 2026 – Oct 5, 2026 | ||
| Week 30 | Oct 6, 2026 – Oct 12, 2026 | ||
| Week 31 | Oct 13, 2026 – Oct 19, 2026 | ||
| Week 32 | Oct 20, 2026 – Oct 26, 2026 | ||
| Week 33 | Oct 27, 2026 – Nov 2, 2026 | ||
| Week 34 | Nov 3, 2026 – Nov 9, 2026 | ||
| Week 35 | Nov 10, 2026 – Nov 16, 2026 | ||
| Week 36 | Nov 17, 2026 – Nov 23, 2026 | ||
| Week 37 | Nov 24, 2026 – Nov 30, 2026 | ||
| Week 38 | Dec 1, 2026 – Dec 7, 2026 | Full Term | |
| Week 39 | Dec 8, 2026 – Dec 14, 2026 | ||
| Week 40 | Dec 15, 2026 – Dec 21, 2026 | ||
| Week 41 | Dec 22, 2026 – Dec 28, 2026 | ||
| Week 42 | Dec 29, 2026 – Jan 4, 2027 |
Note: The results of this calculator are estimations based on averages for single pregnancy. The results for twin pregnancy or multiple pregnancy are different.
Estimation of Due Date
The due date, also known as the estimated date of confinement, is an estimation of when a pregnant woman will deliver her baby. While the due date is often estimated as a single date, it can be helpful to consider a range of due dates, since only 4% of births occur on the estimated due date.
Last Menstrual Period
The default for this calculator bases the calculation on a woman's last menstrual period (LMP), under the assumption that childbirth on average occurs at a gestational age of 280 days, or 40 weeks. In terms of gestational age, pregnancies typically last between 37 and 42 weeks.
Ultrasound
Estimating due date based on ultrasound involves the use of soundwaves to look inside the body and compare the growth of the fetus to typical growth rates. It is a simple process that can be performed quickly and can be an accurate estimate of the due date early in the pregnancy.
Conception Date
Using conception date to estimate due date is similar to using the last menstrual period. There is a difference of about two weeks between using these two methods based on the timing between the last menstrual period and the date of conception.
In Vitro Fertilization (IVF)
When using in vitro fertilization, the estimation of the due date is generally more precise than calculating the due date based on natural conception, since the exact transfer date is known. The due date estimate is made based on the date of the 3-day or 5-day embryo transfer.
Related Calculators
Calculation Methods
Last Period
Enter the first day of your last menstrual period and average cycle length.
Ultrasound
Enter the ultrasound date and gestational age shown on the scan.
Conception Date
Enter the estimated date of conception.
IVF Transfer Date
Enter the IVF embryo transfer date and embryo age (3-day or 5-day).
Pregnancy Calculator
Track your pregnancy week by week with full milestone schedule.